Categories
Search
System Type: | Personal Computer |
Model: | OptiPlex 7090 UFF |
Cabinet Form Factor: | Desktop |
Processor / Generation: | Intel 11th Generation |
Processor / Type: | Core i5 |
Processor / Manufacturer: | Intel |
Multi-Core Technology: | Quad-Core |
Processor / Clock Speed: | 2.6 GHz |
Max Turbo Frequency: | 4.4 GHz |
Cache Memory Installed Size: | 8 MB |
Processor / Number: | 1145G7 |
Cache Memory Installed Size: | 8 MB |
RAM / Installed Qty: | 2 |
RAM / Technology: | DDR4 |
RAM / Total Slots Qty: | 2 |
RAM / Total Installed Size: | 16 GB |
RAM / Memory Speed: | 3200 MHz |
RAM Form Factor: | DIMM |
RAM / Max Supported Size: | 64 GB |
Storage Controller Type: | PCIe NVMe |
Hard Drive / Type: | SSD |
Hard Drive Capacity / HDD: | None GB |
Hard Drive / Installed Qty: | None |
Hard Drive / Interface Type: | None |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / SSD: | 256 GB |
SSD / Installed Qty: | 1 |
Optical Storage Type: | No External ODD |
Storage Controller Type: | PCIe NVMe |
Memory Card Reader: | None |
Hard Drive / Capacity (2nd): | None GB |
RAID Level: | None |
Data Link Protocol: | Gigabit Ethernet |
Platform Technology: | Intel vPro Technology Enabled |
Graphics Controller: | Intel Integrated Graphics |
Video Output Interface: | Display Port |
Speakers: | No Speaker |
Input Device Support Type: | Mouse; Keyboard |
Keyboard Language: | English |
Keyboard: | Dell Pro Wireless Keyboard and Mouse - KM5221W - English - Black |
Mouse: | Dell Pro Wireless Keyboard and Mouse - KM5221W - English - Black |
Operating System: | Microsoft Windows 10 Professional |
Power / Device Type: | AC Adapters |
Power / Provided (W): | 90 Watt |
Power / Voltage Required: | 100 VAC-240 VAC(50 Hz-60 Hz) |
Interfaces & Connections: | Side ports: 1 USB 3.2 Gen 2 Type-A port with PowerShare; 1 USB 4 Type-C with DisplayPort Alt Mode/Thunderbolt 4.0; 1 Headset/Universal Audio Jack |
Front I/O Ports: | |
Rear I/O Ports: | 2 USB 3.2 Gen 2 Type-A with SmartPower On; 1 USB 3.2 Gen 2 Type-C port with DisplayPort Alt Mode/Power Delivery; 1 RJ45 Network Connector; 1 4.50 mm x 2.90 mm DC-in port; 1 DisplayPort 1.4++ HBR2 port |
Width: | 3.78 Inch |
Depth: | 10.09 Inch |
Cache Memory Type: | Smart Cache |
RAM / Installed Qty: | 2 |
RAM / Total Slots Qty: | 2 |
RAM / Technology: | DDR4 |
RAM / Total Installed Size: | 16 GB |
RAM / Memory Speed: | 3200 MHz |
RAM Form Factor: | DIMM |
RAM / Max Supported Size: | 64 GB |
Processor / Generation: | Intel 11th Generation |
Processor / Manufacturer: | Intel |
Multi-Core Technology: | Quad-Core |
Processor / Type: | Core i5 |
Processor / Clock Speed: | 2.6 GHz |
Max Turbo Frequency: | 4.4 GHz |
Processor / Number: | 1145G7 |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 8 MB |
Hard Drive / Type: | SSD |
Hard Drive Capacity / HDD: | None GB |
Hard Drive / Installed Qty: | None |
Hard Drive / Interface Type: | None |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / SSD: | 256 GB |
SSD / Installed Qty: | 1 |
Optical Storage Type: | No External ODD |
Storage Controller Type: | PCIe NVMe |
Hard Drive / Capacity (2nd): | None GB |
RAID Level: | None |
Interfaces & Connections: | Side ports: 1 USB 3.2 Gen 2 Type-A port with PowerShare; 1 USB 4 Type-C with DisplayPort Alt Mode/Thunderbolt 4.0; 1 Headset/Universal Audio Jack |
Front I/O Ports: | |
Rear I/O Ports: | 2 USB 3.2 Gen 2 Type-A with SmartPower On; 1 USB 3.2 Gen 2 Type-C port with DisplayPort Alt Mode/Power Delivery; 1 RJ45 Network Connector; 1 4.50 mm x 2.90 mm DC-in port; 1 DisplayPort 1.4++ HBR2 port |
Input Device Support Type: | Mouse; Keyboard |
Keyboard: | Dell Pro Wireless Keyboard and Mouse - KM5221W - English - Black |
Mouse: | Dell Pro Wireless Keyboard and Mouse - KM5221W - English - Black |
Keyboard Language: | English |
Data Link Protocol: | Gigabit Ethernet |
Power / Device Type: | AC Adapters |
Power / Provided (W): | 90 Watt |
Power / Voltage Required: | 100 VAC-240 VAC(50 Hz-60 Hz) |
Graphics Controller: | Intel Integrated Graphics |
Video Output Interface: | Display Port |
Width: | 3.78 Inch |
Depth: | 10.09 Inch |
COO: | Inquire |
TAA compliance: | Inquire |
UNSPSC Code: | 43211508 |
BRANDS | DELL CSG |
---|---|
UNSPSC | 43211508 |
Part# | DELL-CRDDR |
MFG Part# | CRDDR |
UPC | 884116444848 |
RAM Form Factor | DIMM |
RAM / Installed Qty | 2 |
RAM / Total Installed Size | 16 GB |
Cache Memory Installed Size | 8 MB |
Multi-Core Technology | Quad-Core |
Processor / Number | 1145G7 |
Processor / Manufacturer | Intel |
RAM / Memory Speed | 3200 MHz |
RAM / Total Slots Qty | 2 |
SSD / Installed Qty | 1 |
Hard Drive Capacity / SSD | 256 GB |
Hard Drive / Spindle Speed | None RPM |
Hard Drive / Installed Qty | None |
Hard Drive / Type | SSD |
Video Output Interface | Display Port |
Storage Controller Type | PCIe NVMe |
RAID Level | None |
Hard Drive / Interface Type | None |
Hard Drive Capacity / HDD | None GB |
RAM / Technology | DDR4 |
Cache Memory Type | Smart Cache |
Max Turbo Frequency | 4.4 GHz |
Processor / Clock Speed | 2.6 GHz |
Processor / Type | Core i5 |
Cabinet Form Factor | Desktop |
Data Link Protocol | Gigabit Ethernet |
Graphics Controller | Intel Integrated Graphics |
Power / Device Type | AC Adapters |
Operating System | Microsoft Windows 10 Professional |
Input Device Support Type | Keyboard, Mouse |
System Type | Personal Computer |
Memory Card Reader | None |
Keyboard Language | English |
Speakers | No Speaker |
Processor / Generation | Intel 11th Generation |