Categories
Search
System Type: | Personal Computer |
Model: | OptiPlex Micro (Plus 7010) |
Cabinet Form Factor: | Micro |
Processor / Generation: | Intel 13th Generation |
Processor / Type: | Core i5 |
Processor / Manufacturer: | Intel |
Multi-Core Technology: | 14-Core |
Processor / Clock Speed: | 1.6 GHz |
Cache Memory Installed Size: | 24 MB |
Max Turbo Frequency: | 4.6 GHz |
Processor / Number: | 13500T |
Processor / Installed Qty: | 1 |
Cache Memory Installed Size: | 24 MB |
RAM / Installed Qty: | 1 |
RAM / Technology: | DDR5 |
RAM / Total Installed Size: | 16 GB |
Storage Controller Type: | PCIe NVMe; M.2 |
Hard Drive / Type: | SSD |
Hard Drive Capacity / HDD: | None GB |
Hard Drive / Installed Qty: | None |
Hard Drive / Interface Type: | M.2 |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / SSD: | 256 GB |
SSD / Installed Qty: | 1 |
Optical Storage Type: | None |
Storage Controller Type: | PCIe NVMe; M.2 |
Hard Drive / Capacity (2nd): | None GB |
RAID Level: | None |
Data Link Protocol: | Wi-Fi, Bluetooth |
Speakers: | Yes |
Input Device Support Type: | Keyboard, Mouse |
Keyboard Language: | English |
Keyboard: | Dell Pro Wireless Keyboard and Mouse - KM5221W Black - US English |
Mouse: | Mouse included with Keyboard |
Operating System: | Microsoft Windows 11 Professional |
Power / Device Type: | Power Supply |
Power / Provided (W): | 130 Watt |
Interfaces & Connections: | |
Front I/O Ports: | 1 USB 3.2 Gen 2 port with PowerShare; 1 USB 3.2 Gen 2x2 Type-C® port; 1 Universal audio port; 1 Re-tasking line out/line in audio port |
Rear I/O Ports: | 1 RJ45 Ethernet port; 1 USB 3.2 Gen 1 port with Smart Power on; 2 USB 3.2 Gen 2 ports; 3 DisplayPort 1.4a (HBR2); 1 power-adapter port; |
Width: | 1.42 Inch |
Depth: | 7.01 Inch |
Height: | 7.17 Inch |
Service & Support Type: | 3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
Security Devices: | Trusted Platform Module (Discrete TPM Enabled) |
Cache Memory Type: | Smart Cache |
RAM / Installed Qty: | 1 |
RAM / Technology: | DDR5 |
RAM / Total Installed Size: | 16 GB |
Processor / Generation: | Intel 13th Generation |
Processor / Manufacturer: | Intel |
Processor / Type: | Core i5 |
Multi-Core Technology: | 14-Core |
Processor / Clock Speed: | 1.6 GHz |
Max Turbo Frequency: | 4.6 GHz |
Processor / Number: | 13500T |
Processor / Installed Qty: | 1 |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 24 MB |
Hard Drive / Type: | SSD |
Hard Drive Capacity / HDD: | None GB |
Hard Drive / Installed Qty: | None |
Hard Drive / Interface Type: | M.2 |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / SSD: | 256 GB |
SSD / Installed Qty: | 1 |
Optical Storage Type: | None |
Storage Controller Type: | M.2; PCIe NVMe |
Hard Drive / Capacity (2nd): | None GB |
RAID Level: | None |
Interfaces & Connections: | |
Front I/O Ports: | 1 USB 3.2 Gen 2 port with PowerShare; 1 USB 3.2 Gen 2x2 Type-C® port; 1 Universal audio port; 1 Re-tasking line out/line in audio port |
Rear I/O Ports: | 1 RJ45 Ethernet port; 1 USB 3.2 Gen 1 port with Smart Power on; 2 USB 3.2 Gen 2 ports; 3 DisplayPort 1.4a (HBR2); 1 power-adapter port; |
Input Device Support Type: | Keyboard, Mouse |
Keyboard: | Dell Pro Wireless Keyboard and Mouse - KM5221W Black - US English |
Mouse: | Mouse included with Keyboard |
Keyboard Language: | English |
Data Link Protocol: | Wi-Fi, Bluetooth |
Power / Device Type: | Power Supply |
Power / Provided (W): | 130 Watt |
Security Devices: | Trusted Platform Module (Discrete TPM Enabled) |
COO: | Inquire |
TAA compliance: | Inquire |
Width: | 1.42 Inch |
Depth: | 7.01 Inch |
Height: | 7.17 Inch |
UNSPSC Code: | 43211508 |
BRANDS | DELL CSG |
---|---|
UNSPSC | 43211508 |
Part# | DELL-5RW71 |
MFG Part# | 5RW71 |
UPC | 884116446583 |
RAM / Installed Qty | 1 |
RAM / Total Installed Size | 16 GB |
Cache Memory Installed Size | 24 MB |
Processor / Installed Qty | 1 |
Multi-Core Technology | 14-Core |
Processor / Number | 13500T |
Processor / Manufacturer | Intel |
SSD / Installed Qty | 1 |
Hard Drive Capacity / SSD | 256 GB |
Hard Drive / Spindle Speed | None RPM |
Hard Drive / Installed Qty | None |
Hard Drive / Type | SSD |
Storage Controller Type | M.2, PCIe NVMe |
RAID Level | None |
Hard Drive / Interface Type | M.2 |
Hard Drive Capacity / HDD | None GB |
RAM / Technology | DDR5 |
Cache Memory Type | Smart Cache |
Max Turbo Frequency | 4.6 GHz |
Processor / Clock Speed | 1.6 GHz |
Processor / Type | Core i5 |
Cabinet Form Factor | Micro |
Data Link Protocol | Bluetooth, Wi-Fi |
Power / Device Type | Power Supply |
Operating System | Microsoft Windows 11 Professional |
Input Device Support Type | Keyboard, Mouse |
System Type | Personal Computer |
Keyboard Language | English |
Speakers | Yes |
Processor / Generation | Intel 13th Generation |