Categories
Search

| System Type: | Workstation |
| Model: | Precision 3260 Compact |
| Cabinet Form Factor: | Compact |
| Processor / Generation: | Intel 13th Generation |
| Platform Technology: | Intel Management Engine disabled |
| Processor / Type: | Core i5 |
| Processor / Manufacturer: | Intel |
| Processor / Clock Speed: | 2.5 GHz |
| Max Turbo Frequency: | 4.8 GHz |
| Processor / Number: | 13500 |
| Multi-Core Technology: | 14-Core |
| Processor / Installed Qty: | 1 |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 24 MB |
| Processor / Socket Type: | FCLGA1700 |
| RAM / Technology: | DDR5 |
| RAM / Total Installed Size: | 16 GB |
| RAM / Installed Qty: | 2 |
| RAM Form Factor: | DIMM |
| RAM / Memory Speed: | 4800 MHz |
| RAM / Total Slots Qty: | 2 |
| 2nd Hard Drive Capacity: | None GB |
| Hard Drive Capacity / HDD: | None GB |
| Hard Drive / Installed Qty: | None |
| Hard Drive / Interface Type: | None |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / SSD: | 512 GB |
| SSD / Installed Qty: | 1 |
| Optical Storage Type: | None |
| Video Output Type: | Three DisplayPort 1.4a (HBR2) |
| Graphics Controller: | NVIDIA T400 |
| Video Memory / Installed Size: | 4 GB |
| Video Interfaces: | DisplayPort |
| Input Device Support Type: | Mouse; Keyboard |
| Keyboard: | Dell Multimedia Wired Keyboard - KB216 Black |
| Mouse: | Dell Optical Mouse - MS116 (Black) |
| Operating System: | Microsoft Windows 11 Professional |
| Interfaces & Connections: | |
| Front I/O Ports: | 1 USB 3.2 Gen 2x2 Capable Type-C port; 1 USB 3.2 Gen 2 port with PowerShare; 1 Universal audio jack; 1 re-tasking line-out/line-in audio port |
| Rear I/O Ports: | 1 RJ45 Ethernet port; 1 USB 3.2 Gen 1 port; 1 USB 3.2 Gen 1 port with Smart Power On; 2 USB 3.2 Gen 2 ports; 3 DisplayPort 1.4a (HBR2) |
| Service & Support Type: | 3 Years Warranty |
| Security Devices: | Dell Precision TPM |
| Power / Device Type: | Power Supply |
| Power / Provided (W): | 240 Watt |
| Width: | 2.82 Inch |
| Depth: | 7.00 Inch |
| Height: | 7.48 Inch |
| Weight: | 4.7 lbs. |
| Features: | Raid Connectivity: No SATA RAID; Wireless: No Wireless LAN Card (no WiFi enablement) |
| Processor / Generation: | Intel 13th Generation |
| Processor / Type: | Core i5 |
| Processor / Manufacturer: | Intel |
| Processor / Clock Speed: | 2.5 GHz |
| Processor / Number: | 13500 |
| Processor / Installed Qty: | 1 |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 24 MB |
| Multi-Core Technology: | 14-Core |
| Processor / Socket Type: | FCLGA1700 |
| RAM / Technology: | DDR5 |
| RAM / Total Installed Size: | 16 GB |
| RAM / Installed Qty: | 2 |
| RAM / Total Slots Qty: | 2 |
| Hard Drive Capacity / HDD: | None GB |
| Hard Drive / Installed Qty: | None |
| Hard Drive / Interface Type: | None |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / SSD: | 512 GB |
| 2nd Hard Drive Capacity: | None GB |
| SSD / Installed Qty: | 1 |
| Optical Storage Type: | None |
| Service & Support Type: | 3 Years Warranty |
| Interfaces & Connections: | |
| Front I/O Ports: | 1 USB 3.2 Gen 2x2 Capable Type-C port; 1 USB 3.2 Gen 2 port with PowerShare; 1 Universal audio jack; 1 re-tasking line-out/line-in audio port |
| Rear I/O Ports: | 1 RJ45 Ethernet port; 1 USB 3.2 Gen 1 port; 1 USB 3.2 Gen 1 port with Smart Power On; 2 USB 3.2 Gen 2 ports; 3 DisplayPort 1.4a (HBR2) |
| Power / Device Type: | Power Supply |
| Power / Provided (W): | 240 Watt |
| Width: | 2.82 Inch |
| Depth: | 7.00 Inch |
| Height: | 7.48 Inch |
| Weight: | 4.7 lbs. |
| Security Devices: | Dell Precision TPM |
| Features: | Raid Connectivity: No SATA RAID; Wireless: No Wireless LAN Card (no WiFi enablement) |
| COO: | Inquire |
| TAA compliance: | Inquire |
| UNSPSC Code: | 43201503 |
| BRANDS | DELL CSG |
|---|---|
| UNSPSC | 43201503 |
| Part# | DELL-HC6RP |
| MFG Part# | HC6RP |
| UPC | 884116455653 |
| RAM Form Factor | DIMM |
| RAM / Installed Qty | 2 |
| RAM / Total Installed Size | 16 GB |
| Cache Memory Installed Size | 24 MB |
| Processor / Installed Qty | 1 |
| Multi-Core Technology | 14-Core |
| Processor / Number | 13500 |
| Processor / Manufacturer | Intel |
| RAM / Memory Speed | 4800 MHz |
| RAM / Total Slots Qty | 2 |
| Video Memory / Installed Size | 4 GB |
| SSD / Installed Qty | 1 |
| Hard Drive Capacity / SSD | 512 GB |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | None |
| Hard Drive Capacity / HDD | None GB |
| RAM / Technology | DDR5 |
| Processor / Socket Type | FCLGA1700 |
| Cache Memory Type | Smart Cache |
| Max Turbo Frequency | 4.8 GHz |
| Processor / Clock Speed | 2.5 GHz |
| Processor / Type | Core i5 |
| Cabinet Form Factor | Compact |
| Graphics Controller | NVIDIA T400 |
| Power / Device Type | Power Supply |
| Operating System | Microsoft Windows 11 Professional |
| Input Device Support Type | Keyboard, Mouse |
| Video Interfaces | DisplayPort |
| System Type | Workstation |
| Processor / Generation | Intel 13th Generation |