Categories
Search
| Processor / Type: | Core i7 |
| Processor / Manufacturer: | Intel |
| Processor / Clock Speed: | 1.9 GHz |
| Processor / Number: | 8650U |
| Display Diagonal Size: | 13.3 Inch |
| Max Resolution: | 1920 x 1080 |
| Touch Screen: | Yes |
| RAM / Total Installed Size: | 8 GB |
| RAM / Technology: | DDR4 SDRAM |
| Hard Drive Capacity / SSD: | 256 GB |
| Graphics Controller: | Intel UHD Graphics 620 |
| Data Link Protocol: | IEEE 802.11 ac, Bluetooth 4.2 |
| Operating System: | Microsoft Windows 10 Professional 64-bit |
| Battery Technology: | Lithium-ion |
| Cell Count: | 4-cell |
| Power / Device Type: | Power Adapter |
| Service & Support Type: | 1 Year Limited Warranty |
| Width: | 12.04 Inch |
| Depth: | 8.07 Inch |
| Height: | 0.62 Inch |
| Weight: | 2.76 lbs. |
| Interfaces: | 2 Thunderbolt (USB Type-C connector); 1 USB 3.1 Gen 1 (charging); 1 headphone/microphone combo; 1 HDMI 1.4; 1 External Nano SIM slot for WWAN (Cables are not included.) |
| EPEAT Level: | |
| Energy Star Compliant: |
| COO: | Inquire |
| TAA compliance: | Inquire |
| UNSPSC Code: | 43211503 |
| BRANDS | HP |
|---|---|
| UNSPSC | 43211503 |
| Part# | HPI-4LT85AW#ABL |
| MFG Part# | 4LT85AW#ABL |
| UPC | 192545769945 |
| Touch Screen | Yes |
| Display Diagonal Size | 13.3 Inch |
| RAM / Total Installed Size | 8 GB |
| Processor / Number | 8650U |
| Processor / Manufacturer | Intel |
| Max Resolution | 1920 x 1080 |
| Hard Drive Capacity / SSD | 256 GB |
| RAM / Technology | DDR4 SDRAM |
| Processor / Clock Speed | 1.9 GHz |
| Processor / Type | Core i7 |
| Data Link Protocol | Bluetooth 4.2, IEEE 802.11 ac |
| Graphics Controller | Intel UHD Graphics 620 |
| Power / Device Type | Power Adapter |
| Operating System | Microsoft Windows 10 Professional 64-bit |
| Cell Count | 4-cell |
| Battery Technology | Lithium-ion |