Categories
Search
Cabinet Form Factor: | Desktop |
Processor / Type: | Core i5 |
Processor / Clock Speed: | 2.2 GHz |
Processor / Number: | 7260U |
RAM / Total Installed Size: | 8 GB |
Hard Drive Capacity / HDD: | Not Included |
Hard Drive Capacity / SSD: | 64 GB |
Operating System: | Microsoft Windows 10 IoT |
Model: | DEX5550 |
Processor / Manufacturer: | Intel |
Processor / Type: | Core i5 |
Processor / Clock Speed: | 2.2 GHz |
Processor / Number: | 7260U |
Cache Memory Type: | |
RAM / Technology: | DDR4 |
RAM / Installed Qty: | 2 |
Data Link Protocol: | Gigabit Ethernet |
Power / Device Type: | AC Adapters |
Power / Provided (W): | 65 Watt |
Interfaces & Connections: | USB 3.0 x 2, Power Button x 1, Rear I/O DC Jack 12/19V, 5517 x 1, HDMI 2.0 Port x 2, USB 3.0 Port x 2, RJ 45 LAN Jack x 2, Audio Set Line-out x 1, Antenna Holes x 2, COM Port RS 232 x 2, Extended power switch x 1, |
Width: | 240 Mm |
Depth: | 25 Mm |
Height: | 158 Mm |
Enclosure Color: | Black |
Hard Drive Capacity / HDD: | N/A |
Hard Drive Capacity / SSD: | 64 GB |
EPEAT Level: | |
Energy Star Compliant: |
COO: | Inquire |
TAA compliance: | Inquire |
UNSPSC Code: | 43211508 |
BRANDS | AOPEN AMERICA |
---|---|
UNSPSC | 43211508 |
Part# | AOP-91.DEK00.A0B0 |
MFG Part# | 91.DEK00.A0B0 |
RAM / Installed Qty | 2 |
RAM / Total Installed Size | 8 GB |
Processor / Number | 7260U |
Processor / Manufacturer | Intel |
Hard Drive Capacity / SSD | 64 GB |
Hard Drive Capacity / HDD | N/A |
RAM / Technology | DDR4 |
Processor / Clock Speed | 2.2 GHz |
Processor / Type | Core i5 |
Cabinet Form Factor | Desktop |
Data Link Protocol | Gigabit Ethernet |
Power / Device Type | AC Adapters |
Operating System | Microsoft Windows 10 IoT |