Categories
Search
Cabinet Form Factor: | Desktop |
Processor / Type: | Celeron |
Processor / Clock Speed: | 1.1 GHz |
Processor / Number: | N3350 |
RAM / Total Installed Size: | 4 GB |
Hard Drive Capacity / HDD: | Not Included |
Hard Drive Capacity / SSD: | 64 GB |
Operating System: | Microsoft Windows 10 IoT |
Model: | DE3450 |
Processor / Manufacturer: | Intel |
Processor / Type: | Celeron |
Processor / Clock Speed: | 1.1 GHz |
Processor / Number: | N3350 |
Cache Memory Type: | L2 Cache |
RAM / Technology: | DDR3L |
RAM / Installed Qty: | 2 |
Data Link Protocol: | Gigabit Ethernet |
Power / Device Type: | AC Adapters |
Power / Provided (W): | 40 Watt |
Interfaces & Connections: | DC Jack x 1, HDMI Port x 2, RJ45 LAN Jack x 1, Audio set Line-Out x 1 Mic-In x 1, Upgrade for Antenna Port x 2, USB 2.0 Port x 2, eSATA x1, COM x1, SD slot x1 |
Expansion Slots Total (Free): | mini Card Slot x 2 (Full size x1, half size x1) |
Width: | 6.54 Mm |
Depth: | 0.98 Mm |
Height: | 6.22 Mm |
Hard Drive Capacity / HDD: | N/A |
Hard Drive Capacity / SSD: | 64 GB |
Operating System: | Microsoft Windows 10 IoT |
EPEAT Level: | |
Energy Star Compliant: |
COO: | Inquire |
TAA compliance: | Inquire |
UNSPSC Code: | 43211508 |
BRANDS | AOPEN AMERICA |
---|---|
UNSPSC | 43211508 |
Part# | AOP-791.DEH00.2020 |
MFG Part# | 791.DEH00.2020 |
RAM / Installed Qty | 2 |
RAM / Total Installed Size | 4 GB |
Processor / Number | N3350 |
Processor / Manufacturer | Intel |
Hard Drive Capacity / SSD | 64 GB |
Hard Drive Capacity / HDD | N/A |
RAM / Technology | DDR3L |
Cache Memory Type | L2 Cache |
Processor / Clock Speed | 1.1 GHz |
Processor / Type | Celeron |
Cabinet Form Factor | Desktop |
Data Link Protocol | Gigabit Ethernet |
Power / Device Type | AC Adapters |
Operating System | Microsoft Windows 10 IoT |