Categories
Search
Model: | DS-D2055UL-1B |
Display Type: | LCD Monitor |
Display Format: | FHD |
Display Technology: | Direct LED |
Flat / Curved: | Flat |
Max Resolution: | 1920 x 1080 |
Display Diagonal Size: | 55 Inch |
Display / Color Support: | 16.7 Million Colors |
Display / Response Time: | 7.5 Ms |
Display / Refresh Rate: | 60 Hz |
Dot Pitch / Pixel Pitch: | 0.63 Mm |
Image Contrast Ratio: | 1200:1 |
Brightness: | 500nits |
Viewing Angle: | 178/178 |
Image Aspect Ratio: | 16:9 |
Color Gamut: | NTSC 72% (Coverage) |
Audio Output: | HDMI |
Interfaces: | HDMI × 1, DVI × 1, VGA × 1, DP× 1, USB × 1 |
Video Interfaces: | HDMI |
HDMI Ports Qty: | 1 |
DisplayPort Qty: | 1 |
VGA Qty: | 1 |
Power Consumption Operational: | 245 Watt |
Power / Voltage Required: | 100-240 VAC, 50/60 Hz |
Power Consumption Standby: | 0.5 W |
VESA Mount Compatible: | 600 x 400 mm |
Width: | 47.78 Inch |
Depth: | 26.94 Inch |
Height: | 2.8 Inch |
Weight: | 43.7 lbs. |
Min Operating Temperature: | 0 C |
Max Operating Temperature: | 40 C |
Humidity Range Operating: | 10% RH to 80% RH (non-condensing) |
Brightness: | 500nits |
Color Gamut: | NTSC 72% (Coverage) |
Display / Color Support: | 16.7 Million Colors |
Display Diagonal Size: | 55 Inch |
Display Type: | LCD Monitor |
Dot Pitch / Pixel Pitch: | 0.63 Mm |
Flat / Curved: | Flat |
Image Aspect Ratio: | 16:9 |
Power / Voltage Required: | 100-240 VAC, 50/60 Hz |
Power Consumption Operational: | 245 Watt |
COO: | Inquire |
TAA compliance: | Inquire |
UNSPSC Code: |
BRANDS | HIKVISION |
---|---|
UNSPSC | 43211902 |
Part# | HIK-DS-D2055UL-1B(O-STD)(1 IN 1 PACKAGE) |
MFG Part# | DS-D2055UL-1B(O-STD)(1 IN 1 PACKAGE) |
UPC | 842571153590 |
Display / Refresh Rate | 60 Hz |
Display Diagonal Size | 55 Inch |
Dot Pitch / Pixel Pitch | 0.63 Mm |
Display Format | FHD |
Max Resolution | 1920 x 1080 |
Display Technology | Direct LED |
Color Gamut | NTSC 72% (Coverage) |
Image Aspect Ratio | 16:9 |
Audio Output | HDMI |
Video Interfaces | HDMI |
VESA Mount Compatible | 600 x 400 mm |
Display / Color Support | 16.7 Million Colors |
Display Type | LCD Monitor |
Display / Response Time | 7.5 Ms |
Flat / Curved | Flat |