Categories
Search
| Model: | DS-D5C65RB/A(EDLA) |
| Display Type: | LED Display |
| Display Format: | 4K Ultra HD |
| Display Technology: | Direct LED |
| Flat / Curved: | Flat |
| Max Resolution: | 3840 x 2160 |
| Display Diagonal Size: | 65 Inch |
| Display / Color Support: | 1.07G |
| Display / Response Time: | 6 Ms |
| Display / Refresh Rate: | 60 Hz |
| Dot Pitch / Pixel Pitch: | 0.124 x 0.372 Mm |
| Image Contrast Ratio: | 5000:1 (Static) |
| Dynamic Contrast Ratio: | 30,000:1 (Dynamic) |
| Brightness: | 400 cd/m2 Typ. |
| Viewing Angle: | 178/178 |
| Image Aspect Ratio: | 16:9 |
| Color Gamut: | NTSC 72% (CIE1931) |
| Screen Type: | Anti-glare |
| Network Connectivity: | LAN; Wi-Fi |
| Audio Output: | Speaker |
| Speakers: | 2 x 20W |
| Interfaces: | HDMI In HDMI 2.0× 3, VGA In x 1, DP In DP 1.2× 1, Audio In × 1, TOUCH-USB 3.0 × 3, RS232 × 1, LAN (1000 Mbps) × 2 |
| Video Interfaces: | HDMI; DisplayPort |
| Power Consumption Operational: | <107W Watt |
| Power / Voltage Required: | 100 to 240 VAC, 50/60Hz |
| Power Consumption Standby: | <0.5W |
| VESA Mount Compatible: | 600 x 400 mm |
| Width: | 1491.9 Mm |
| Depth: | 895.1 Mm |
| Height: | 82.3 Mm |
| Weight: | 36.6 Kg |
| Min Operating Temperature: | 0C |
| Max Operating Temperature: | 40C |
| Humidity Range Operating: | 10%~90% RH |
| Brightness: | 400 cd/m2 Typ. |
| Color Gamut: | NTSC 72% (CIE1931) |
| Display / Color Support: | 1.07G |
| Display Diagonal Size: | 65 Inch |
| Display Type: | LED Display |
| Dot Pitch / Pixel Pitch: | 0.124 x 0.372 Mm |
| Dynamic Contrast Ratio: | 30,000:1 (Dynamic) |
| Flat / Curved: | Flat |
| Image Aspect Ratio: | 16:9 |
| Screen Type: | Anti-glare |
| Flat / Curved: | Flat |
| Power / Voltage Required: | 100 to 240 VAC, 50/60Hz |
| Power Consumption Operational: | <107W Watt |
| COO: | Inquire |
| TAA compliance: | Inquire |
| UNSPSC Code: |
| BRANDS | HIKVISION |
|---|---|
| UNSPSC | 44111511 |
| Part# | HIK-DS-D5C65RB/A(EDLA) |
| MFG Part# | DS-D5C65RB/A(EDLA) |
| UPC | 842571151039 |
| Display / Refresh Rate | 60 Hz |
| Display Diagonal Size | 65 Inch |
| Dot Pitch / Pixel Pitch | 0.124 x 0.372 Mm |
| Display Format | 4K Ultra HD |
| Max Resolution | 3840 x 2160 |
| Display Technology | Direct LED |
| Color Gamut | NTSC 72% (CIE1931) |
| Screen Type | Anti-glare |
| Image Aspect Ratio | 16:9 |
| Audio Output | Speaker |
| Video Interfaces | DisplayPort, HDMI |
| VESA Mount Compatible | 600 x 400 mm |
| Network Connectivity | LAN, Wi-Fi |
| Display / Color Support | 1.07G |
| Display Type | LED Display |
| Speakers | 2 x 20W |
| Display / Response Time | 6 Ms |
| Flat / Curved | Flat |