Categories
Search
Model: | DS-D4212MI-070(B) |
Display Type: | LED Display |
Display Technology: | LED Backlight |
Flat / Curved: | Flat |
Max Resolution: | 480 x 1350 |
Display / Refresh Rate: | 60 Hz |
Dot Pitch / Pixel Pitch: | 1.25 Mm |
Image Contrast Ratio: | 3000:1 |
Brightness: | 600 cd/m |
Viewing Angle: | 160/160 |
Power Consumption Operational: | 200 W/m2 Watt |
Power / Voltage Required: | 110 to 220 VAC +- 15& |
Width: | 24.1 Inch |
Depth: | 2.7 Inch |
Height: | 66.8 Inch |
Weight: | 71.7 lbs. |
Features: | Even the thickest part of this thin display is only 28.1 mm or so. With two-color alloy splicing design and magnetic butterfly bezel design, it supports seamless splicing of multiple screens. Empowered by self-developed lossless image processing technology and ultra-low gray scale image control technology, it presents dynamic colors and delicate images with soft color. You can control and manage your content remotely via local storage, USB flash drive, mobile client, PC client, Hik-cloud, etc. Its modular system box supports quick maintenance or replacement of product system modules. When used in a single unit, it supports dynamic guidance and mobile phone mirroring. When spliced with two units, it can be used to display character ads. When spliced as a 2K splicing display, it can be directly connected to display a computer screen. |
Min Operating Temperature: | -10C |
Max Operating Temperature: | 40C |
Humidity Range Operating: | 10% to 60% RH (non-condensing) |
Brightness: | 600 cd/m |
Display Type: | LED Display |
Dot Pitch / Pixel Pitch: | 1.25 Mm |
Flat / Curved: | Flat |
Flat / Curved: | Flat |
Power / Voltage Required: | 110 to 220 VAC +- 15& |
Power Consumption Operational: | 200 W/m2 Watt |
COO: | Inquire |
TAA compliance: | Inquire |
UNSPSC Code: |
BRANDS | HIKVISION |
---|---|
UNSPSC | 44111511 |
Part# | HIK-DS-D4212MI-070H(B)/CANADA |
MFG Part# | DS-D4212MI-070H(B)/CANADA |
Display / Refresh Rate | 60 Hz |
Dot Pitch / Pixel Pitch | 1.25 Mm |
Max Resolution | 480 x 1350 |
Display Technology | LED Backlight |
Display Type | LED Display |
Flat / Curved | Flat |