Categories
Search
Model: | DS-D4012CW-2F |
Display Type: | LED Display |
Flat / Curved: | Flat |
Max Resolution: | 480 x 270 |
Display / Refresh Rate: | 3840 Hz |
Dot Pitch / Pixel Pitch: | 1.25 Mm |
Image Contrast Ratio: | 3000:1 |
Brightness: | 600 cd/m2 |
Viewing Angle: | 160/160 |
Picture Enhancements: | None |
Network Connectivity: | None |
Speakers: | None |
Power Consumption Sleeping: | none |
Power Consumption SDR (On mode): | none |
Power Consumption HDR (On mode): | none |
Power / Voltage Required: | 100-240 VAC +/-10% |
Width: | 600 Mm |
Depth: | 29.3 Mm |
Height: | 337.5 Mm |
Weight: | 3.4 Kg |
Features: | Highly integrated and compatible cabinet with simple and lightweight design. |
Min Operating Temperature: | -10 celsius |
Max Operating Temperature: | 40 celsius |
Humidity Range Operating: | 10% RH to 90% RH (without condensation) |
Brightness: | 600 cd/m2 |
Display Type: | LED Display |
Dot Pitch / Pixel Pitch: | 1.25 Mm |
Flat / Curved: | Flat |
Picture Enhancements: | None |
Flat / Curved: | Flat |
Power / Voltage Required: | 100-240 VAC +/-10% |
Power Consumption Sleeping: | none |
Power Consumption HDR (On mode): | none |
Power Consumption SDR (On mode): | none |
COO: | Inquire |
TAA compliance: | Inquire |
UNSPSC Code: |
BRANDS | HIKVISION |
---|---|
UNSPSC | 44111511 |
Part# | HIK-DS-D4012CW-2F |
MFG Part# | DS-D4012CW-2F |
UPC | 842571152852 |
Display / Refresh Rate | 3840 Hz |
Dot Pitch / Pixel Pitch | 1.25 Mm |
Max Resolution | 480 x 270 |
Network Connectivity | None |
Display Type | LED Display |
Speakers | None |
Flat / Curved | Flat |