Categories
Search
Processor / Type: | Core M |
Processor / Manufacturer: | Intel |
Processor / Clock Speed: | 1.1 GHz |
Processor / Number: | M5-6Y54 |
Hard Drive / Type: | SSD |
Hard Drive Capacity / HDD: | Not Included |
Hard Drive Capacity / SSD: | 256 GB |
Webcam: | 720p HD Webcam |
Model: | EliteBook |
Processor / Type: | Core M |
Processor / Manufacturer: | Intel |
Processor / Clock Speed: | 1.1 GHz |
Processor / Number: | M5-6Y54 |
Cache Memory Installed Size: | 4 MB |
Display Diagonal Size: | 12.5 Inch |
Max Resolution: | 1920 x 1080 |
RAM / Total Installed Size: | 8 GB |
RAM / Technology: | DDR3 SDRAM |
Hard Drive Capacity / HDD: | Not Included |
Hard Drive Capacity / SSD: | 256 GB |
Graphics Controller: | Intel HD Graphics 515 |
Data Link Protocol: | Gigabit Ethernet, IEEE 802.11 ac, Bluetooth 4.2 |
Operating System: | Microsoft Windows 10 Professional 64-bit |
Battery Technology: | Lithium-ion Polymer |
Battery Capacity: | 38 WHr |
Cell Count: | 4-cell |
Service & Support Type: | 3 years warranty |
Width: | 11.5 Inch |
Depth: | 8.2 Inch |
Height: | 0.5 Inch |
Weight: | 2.2 lbs. |
EPEAT Level: | |
Energy Star Compliant: |
COO: | Inquire |
TAA compliance: | Inquire |
UNSPSC Code: | 43211503 |
BRANDS | HP |
---|---|
UNSPSC | 43211503 |
Part# | HPI-W0S06UA#ABA |
MFG Part# | W0S06UA#ABA |
UPC | 889899551059 |
Display Diagonal Size | 12.5 Inch |
RAM / Total Installed Size | 8 GB |
Cache Memory Installed Size | 4 MB |
Processor / Number | M5-6Y54 |
Processor / Manufacturer | Intel |
Max Resolution | 1920 x 1080 |
Hard Drive Capacity / SSD | 256 GB |
Hard Drive / Type | SSD |
Battery Capacity | 38 WHr |
Hard Drive Capacity / HDD | Not Included |
RAM / Technology | DDR3 SDRAM |
Processor / Clock Speed | 1.1 GHz |
Processor / Type | Core M |
Data Link Protocol | Bluetooth 4.2, Gigabit Ethernet, IEEE 802.11 ac |
Graphics Controller | Intel HD Graphics 515 |
Operating System | Microsoft Windows 10 Professional 64-bit |
Cell Count | 4-cell |
Battery Technology | Lithium-ion Polymer |