Categories
Search
System Type: | Notebook |
Model: | Lenovo Legion 5 15IMH05H |
Screen Type: | Anti-glare |
Display Technology: | IPS |
Brightness: | 300nits |
Display Diagonal Size: | 15.6 Inch |
Max Resolution: | 1920 x 1080 |
Display / Refresh Rate: | 144 Hz |
Touch Screen: | None |
Image Aspect Ratio: | 16:9 |
Color Gamut: | sRGB 100% |
Max Monitors Supported: | Up to 3 independent displays |
Processor / Generation: | Intel 10th Generation |
Processor / Type: | Core i7 |
Processor / Manufacturer: | Intel |
Max Turbo Frequency: | 5 GHz |
Processor / Clock Speed: | 2.6 GHz |
Multi-Core Technology: | 6-Core |
Cache Memory Type: | |
Cache Memory Installed Size: | 12 MB |
Processor / Number: | 10750H |
RAM / Technology: | DDR4 |
RAM / Installed Qty: | 2 |
RAM / Total Installed Size: | 16 GB |
RAM / Memory Speed: | 2933 MHz |
RAM Form Factor: | SODIMM |
RAM / Max Supported Size: | 32 GB |
Hard Drive / Type: | SSD |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / HDD: | None GB |
Optical Storage Type: | None |
Storage Controller Type: | PCIe NVMe |
2nd Hard Drive Capacity: | None GB |
Hard Drive Capacity / SSD: | 512 GB |
Graphics Controller: | NVIDIA Geforce GTX 1660 Ti |
Video Memory / Installed Size: | 6 GB |
Operating System: | Microsoft Windows 10 Home 64-bit English |
WWAN Supported: | None |
Data Link Protocol: | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.0 |
Cellular Technology: | None |
Cellular Service Provider: | None |
Cellular Generation: | None |
Battery Technology: | Li-Polymer |
Battery Capacity: | 60 WHr |
Cell Count: | 4-cell |
Battery / Run Time: | MobileMark 2018: 5.9 hr (60Wh) |
Power / Device Type: | Power Adapter |
Power / Provided (W): | 230 Watt |
Camera: | 720p |
Webcam: | Yes |
Camera Feature: | 720p with Privacy Shutter |
Fingerprint Reader: | None |
Input Device Support Type: | Keyboard |
Pointing device: | N |
Speakers: | 2 x 2w |
Keyboard: | White Backlit Keyboard |
Keyboard Language: | English |
Security Devices: | Firmware TPM 2.0, Kensington Security Slot |
Enclosure Color: | Phantom Black |
Material: | PC + ABS (Top), PC + ABS (Bottom) |
2-in-1 Convertible: | No |
Rugged: | No |
Memory Card Reader: | None |
Interfaces: | 3x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On), 1x USB-C 3.2 Gen 1 (support data transfer and DisplayPort 1.2), 1x HDMI 2.0, 1x Ethernet (RJ-45), 1x Headphone / microphone combo jack (3.5mm), 1x Power connector |
Service & Support Type: | 1-Year Warranty |
Width: | 14.3 Inch |
Depth: | 10.22 Inch |
Height: | 0.93 Inch |
Weight: | 2.46 Kg |
Min Operating Temperature: | 5 C |
Max Operating Temperature: | 35 C |
Humidity Range Operating: | 8% to 95% at wet-bulb temperature 23C (73F) |
Pointing device: | N |
Keyboard Language: | English |
Keyboard: | White Backlit Keyboard |
Fingerprint Reader: | None |
Security Devices: | Firmware TPM 2.0, Kensington Security Slot |
Input Device Support Type: | Keyboard |
Speakers: | 2 x 2w |
2-in-1 Convertible: | No |
RoHS: | Y |
Rugged: | No |
Enclosure Color: | Phantom Black |
Material: | PC + ABS (Top), PC + ABS (Bottom) |
COO: | Inquire |
TAA compliance: | Inquire |
RoHS: | Y |
Screen Type: | Anti-glare |
Display Diagonal Size: | 15.6 Inch |
Display / Refresh Rate: | 144 Hz |
Max Resolution: | 1920 x 1080 |
Touch Screen: | None |
Display Technology: | IPS |
Brightness: | 300nits |
Color Gamut: | sRGB 100% |
Image Aspect Ratio: | 16:9 |
Max Monitors Supported: | Up to 3 independent displays |
Camera: | 720p |
Webcam: | Yes |
Camera Feature: | 720p with Privacy Shutter |
Processor / Generation: | Intel 10th Generation |
Processor / Manufacturer: | Intel |
Processor / Type: | Core i7 |
Cache Memory Type: | |
Processor / Clock Speed: | 2.6 GHz |
Cache Memory Installed Size: | 12 MB |
Processor / Number: | 10750H |
Max Turbo Frequency: | 5 GHz |
Multi-Core Technology: | 6-Core |
RAM / Technology: | DDR4 |
RAM / Installed Qty: | 2 |
RAM / Total Installed Size: | 16 GB |
RAM / Max Supported Size: | 32 GB |
RAM / Memory Speed: | 2933 MHz |
RAM Form Factor: | SODIMM |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / HDD: | None GB |
Optical Storage Type: | None |
Storage Controller Type: | PCIe NVMe |
2nd Hard Drive Capacity: | None GB |
Hard Drive / Type: | SSD |
Hard Drive Capacity / SSD: | 512 GB |
Video Memory / Installed Size: | 6 GB |
Graphics Controller: | NVIDIA Geforce GTX 1660 Ti |
Operating System: | Microsoft Windows 10 Home 64-bit English |
WWAN Supported: | None |
Data Link Protocol: | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.0 |
Cellular Technology: | None |
Cellular Service Provider: | None |
Cellular Generation: | None |
Battery Technology: | Li-Polymer |
Battery Capacity: | 60 WHr |
Battery / Run Time: | MobileMark 2018: 5.9 hr (60Wh) |
Cell Count: | 4-cell |
Power / Device Type: | Power Adapter |
Power / Provided (W): | 230 Watt |
Memory Card Reader: | None |
Interfaces: | 3x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On), 1x USB-C 3.2 Gen 1 (support data transfer and DisplayPort 1.2), 1x HDMI 2.0, 1x Ethernet (RJ-45), 1x Headphone / microphone combo jack (3.5mm), 1x Power connector |
Service & Support Type: | 1-Year Warranty |
UNSPSC Code: | 43211503 |
BRANDS | LENOVO CONSUMER |
---|---|
UNSPSC | 43211503 |
Part# | LEN-81Y6000ACC |
MFG Part# | 81Y6000ACC |
UPC | 194778155724 |
Rugged | No |
2-in-1 Convertible | No |
Fingerprint Reader | None |
Touch Screen | None |
Display / Refresh Rate | 144 Hz |
Display Diagonal Size | 15.6 Inch |
RAM Form Factor | SODIMM |
RAM / Installed Qty | 2 |
RAM / Total Installed Size | 16 GB |
Cache Memory Installed Size | 12 MB |
Multi-Core Technology | 6-Core |
Processor / Number | 10750H |
Processor / Manufacturer | Intel |
RAM / Memory Speed | 2933 MHz |
Max Resolution | 1920 x 1080 |
Video Memory / Installed Size | 6 GB |
Hard Drive Capacity / SSD | 512 GB |
Hard Drive / Spindle Speed | None RPM |
Cellular Generation | None |
Display Technology | IPS |
Material | PC + ABS (Bottom), PC + ABS (Top) |
Hard Drive / Type | SSD |
Cellular Service Provider | None |
Cellular Technology | None |
Color Gamut | sRGB 100% |
Screen Type | Anti-glare |
Battery Capacity | 60 WHr |
Storage Controller Type | PCIe NVMe |
Image Aspect Ratio | 16:9 |
Hard Drive Capacity / HDD | None GB |
RAM / Technology | DDR4 |
Max Turbo Frequency | 5 GHz |
Processor / Clock Speed | 2.6 GHz |
Processor / Type | Core i7 |
Data Link Protocol | Bluetooth 5.0, Gigabit Ethernet, IEEE 802.11 ax |
Graphics Controller | NVIDIA Geforce GTX 1660 Ti |
Power / Device Type | Power Adapter |
Operating System | Microsoft Windows 10 Home 64-bit English |
Input Device Support Type | Keyboard |
System Type | Notebook |
Max Monitors Supported | Up to 3 independent displays |
Memory Card Reader | None |
Keyboard Language | English |
Speakers | 2 x 2w |
Cell Count | 4-cell |
Battery Technology | Li-Polymer |
Processor / Generation | Intel 10th Generation |