Categories
Search
Model: | MAG275F |
Display Type: | LED Backlight |
Display Format: | FHD |
Display Technology: | IPS |
Flat / Curved: | Flat |
Max Resolution: | 1920 x 1080 |
Display Diagonal Size: | 27 Inch |
Display / Color Support: | 16.7 Million Colors |
Display / Response Time: | 0.5 Ms |
Display / Refresh Rate: | 180 Hz |
Dot Pitch / Pixel Pitch: | 0.3114 Mm |
Image Contrast Ratio: | 1000:1 |
Brightness: | 250cd / m2 |
Viewing Angle: | 178/178 |
Image Aspect Ratio: | 16:9 |
Screen Type: | Non-glare |
HDR Capable: | Yes |
Interfaces: | HDMI PORT, DISPLAYPORT |
Power Consumption Operational: | 36 Watt |
Power Consumption (Off Mode): | <0.5W |
Color: | Metallic Black |
Adjustable Display Tilt: | -5 degree~ 20 degree |
Adjustable Display Height: | |
Adjustable Display Swivel: | |
Adjustable Display Pivot: | |
VESA Mount Compatible: | 100 x 100 mm |
Width: | 24.07 Inch |
Depth: | 17.89 Inch |
Height: | 8.67 Inch |
Weight: | 13.67 lbs. |
Service & Support Type: | 2 Year |
Features: | 0.5ms (GTG) Response Time and 180Hz Refresh Rate; Rapid In-Plane Switching (IPS) technology; 16:9 Aspect ratio; Adaptive-Sync Technology; AI Vision enhances dark areas, brightness, and colors |
Brightness: | 250cd / m2 |
Display / Color Support: | 16.7 Million Colors |
Display Type: | LED Backlight |
Dot Pitch / Pixel Pitch: | 0.3114 Mm |
Display Diagonal Size: | 27 Inch |
Flat / Curved: | Flat |
HDR Capable: | Yes |
Image Aspect Ratio: | 16:9 |
Screen Type: | Non-glare |
Flat / Curved: | Flat |
Power Consumption Operational: | 36 Watt |
Power Consumption (Off Mode): | <0.5W |
Adjustable Display Tilt: | -5 degree~ 20 degree |
Adjustable Display Height: | |
Adjustable Display Swivel: | |
Adjustable Display Pivot: | |
COO: | Inquire |
TAA compliance: | Inquire |
UNSPSC Code: | 43211902 |
BRANDS | MSI COMPUTER (USA) |
---|---|
UNSPSC | 43211902 |
Part# | MSI-MAG275F |
MFG Part# | MAG275F |
UPC | 824142355732 |
Display / Refresh Rate | 180 Hz |
Display Diagonal Size | 27 Inch |
Dot Pitch / Pixel Pitch | 0.3114 Mm |
Display Format | FHD |
Max Resolution | 1920 x 1080 |
HDR Capable | Yes |
Display Technology | IPS |
Screen Type | Non-glare |
Image Aspect Ratio | 16:9 |
Color | Metallic Black |
VESA Mount Compatible | 100 x 100 mm |
Display / Color Support | 16.7 Million Colors |
Display Type | LED Backlight |
Display / Response Time | 0.5 Ms |
Flat / Curved | Flat |