Categories
Search

| System Type: | Notebook |
| Model: | Bravo 15 |
| Display Diagonal Size: | 15.6 Inch |
| Processor / Type: | AMD Ryzen 5 |
| Processor / Manufacturer: | AMD |
| Processor / Clock Speed: | 3 GHz |
| Cache Memory Type: | L3 cache |
| Cache Memory Installed Size: | 8 MB |
| Processor / Number: | 4600H |
| Hard Drive / Type: | SSD |
| Hard Drive Capacity / SSD: | 512 GB |
| RAM / Total Installed Size: | 8 GB |
| Graphics Controller: | AMD Radeon RX 5300M |
| Operating System: | Microsoft Windows 10 |
| Processor / Type: | AMD Ryzen 5 |
| Processor / Clock Speed: | 3 GHz |
| Processor / Manufacturer: | AMD |
| Processor / Number: | 4600H |
| Cache Memory Type: | L3 cache |
| Cache Memory Installed Size: | 8 MB |
| RAM / Total Installed Size: | 8 GB |
| Display Diagonal Size: | 15.6 Inch |
| Graphics Controller: | AMD Radeon RX 5300M |
| Hard Drive Capacity / SSD: | 512 GB |
| Operating System: | Microsoft Windows 10 |
| EPEAT Level: | |
| Energy Star Compliant: |
| COO: | Inquire |
| TAA compliance: | Inquire |
| UNSPSC Code: | 43211503 |
| BRANDS | MICRO-STAR INT'L |
|---|---|
| UNSPSC | 43211503 |
| Part# | MSI-BRAVO15A4DCR-010 |
| MFG Part# | BRAVO 15 A4DCR-010CA |
| UPC | 824142209721 |
| Display Diagonal Size | 15.6 Inch |
| RAM / Total Installed Size | 8 GB |
| Cache Memory Installed Size | 8 MB |
| Processor / Number | 4600H |
| Processor / Manufacturer | AMD |
| Hard Drive Capacity / SSD | 512 GB |
| Hard Drive / Type | SSD |
| Cache Memory Type | L3 cache |
| Processor / Clock Speed | 3 GHz |
| Processor / Type | AMD Ryzen 5 |
| Graphics Controller | AMD Radeon RX 5300M |
| Operating System | Microsoft Windows 10 |
| System Type | Notebook |