Categories
Search
System Type: | Notebook |
Model: | MSI GT76 Titan DT |
Display Diagonal Size: | 17.3 Inch |
Processor / Type: | Core i9 |
Processor / Manufacturer: | Intel |
Processor / Clock Speed: | 3.7 GHz |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 20 MB |
Processor / Number: | 10900K |
Hard Drive / Type: | SSD |
Hard Drive Capacity / HDD: | None |
Hard Drive Capacity / SSD: | 2 TB |
RAM / Total Installed Size: | 64 GB |
Graphics Controller: | NVIDIA GeForce RTX 2080 SUPER |
Operating System: | Microsoft Windows 10 Professional |
Processor / Type: | Core i9 |
Processor / Clock Speed: | 3.7 GHz |
Processor / Manufacturer: | Intel |
Processor / Number: | 10900K |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 20 MB |
RAM / Total Installed Size: | 64 GB |
RAM / Technology: | DDR4 |
Graphics Controller: | NVIDIA GeForce RTX 2080 SUPER |
Video Memory / Installed Size: | 8 GB |
Hard Drive Capacity / HDD: | None |
Hard Drive Capacity / SSD: | 2 TB |
Display Diagonal Size: | 17.3 Inch |
Max Resolution: | 3840 x 2160 |
Operating System: | Microsoft Windows 10 Professional |
Data Link Protocol: | IEEE 802.11 ax, Bluetooth 5.1 |
Battery Capacity: | 90 WHr |
Cell Count: | 8-cell |
Power / Device Type: | AC Adapters |
Power / Provided (W): | 230 Watt |
Service & Support Type: | 1 year Limited warranty |
Width: | 15.63 Inch |
Depth: | 12.99 Inch |
Height: | 1.3 Inch |
Weight: | 9.26 lbs. |
EPEAT Level: | |
Energy Star Compliant: |
COO: | Inquire |
TAA compliance: | Inquire |
UNSPSC Code: | 43211503 |
BRANDS | MICRO-STAR INT'L |
---|---|
UNSPSC | 43211503 |
Part# | MSI-GT76 10SGS-055 |
MFG Part# | GT76 TITAN DT 10SGS-055 |
UPC | 824142220269 |
Display Diagonal Size | 17.3 Inch |
RAM / Total Installed Size | 64 GB |
Cache Memory Installed Size | 20 MB |
Processor / Number | 10900K |
Processor / Manufacturer | Intel |
Max Resolution | 3840 x 2160 |
Video Memory / Installed Size | 8 GB |
Hard Drive Capacity / SSD | 2 TB |
Hard Drive / Type | SSD |
Battery Capacity | 90 WHr |
Hard Drive Capacity / HDD | None |
RAM / Technology | DDR4 |
Cache Memory Type | Smart Cache |
Processor / Clock Speed | 3.7 GHz |
Processor / Type | Core i9 |
Data Link Protocol | Bluetooth 5.1, IEEE 802.11 ax |
Graphics Controller | NVIDIA GeForce RTX 2080 SUPER |
Power / Device Type | AC Adapters |
Operating System | Microsoft Windows 10 Professional |
System Type | Notebook |
Cell Count | 8-cell |