Categories
Search
System Type: | Notebook |
Display Diagonal Size: | 14 Inch |
Processor / Type: | AMD Ryzen 5 |
Processor / Manufacturer: | AMD |
Processor / Clock Speed: | 3 GHz |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 8 MB |
Processor / Number: | 4500U |
Hard Drive / Type: | SSD |
Hard Drive Capacity / HDD: | None |
Hard Drive Capacity / SSD: | 512 GB |
RAM / Total Installed Size: | 8 GB |
Graphics Controller: | Intel UMA |
Operating System: | Microsoft Windows 10 Professional |
Keyboard Language: | Bilingual |
Processor / Type: | AMD Ryzen 5 |
Processor / Clock Speed: | 3 GHz |
Processor / Manufacturer: | AMD |
Processor / Number: | 4500U |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 8 MB |
Display Diagonal Size: | 14 Inch |
Max Resolution: | 1920 x 1080 |
Graphics Controller: | Intel UMA |
Hard Drive Capacity / HDD: | None |
Hard Drive Capacity / SSD: | 512 GB |
Operating System: | Microsoft Windows 10 Professional |
Keyboard Language: | Bilingual |
COO: | Inquire |
TAA compliance: | Inquire |
RAM / Total Installed Size: | 8 GB |
RAM / Technology: | DDR4 |
Data Link Protocol: | IEEE 802.11 ac, Bluetooth 5.0 |
Battery Technology: | Lithium Polymer |
Battery Capacity: | 52 WHr |
Cell Count: | 3-cell |
Power / Device Type: | AC Adapters |
Power / Provided (W): | 65 Watt |
Service & Support Type: | 1 year Limited warranty |
Width: | 12.68 Inch |
Depth: | 8.74 Inch |
Height: | 0.63 Inch |
Weight: | 2.62 lbs. |
EPEAT Level: | |
Energy Star Compliant: |
UNSPSC Code: | 43211503 |
BRANDS | MICRO-STAR INT'L |
---|---|
UNSPSC | 43211503 |
Part# | MSI-MODERN14B4MW-014 |
MFG Part# | MODERN 14 B4MW-014CA |
UPC | 824142216941 |
Display Diagonal Size | 14 Inch |
RAM / Total Installed Size | 8 GB |
Cache Memory Installed Size | 8 MB |
Processor / Number | 4500U |
Processor / Manufacturer | AMD |
Max Resolution | 1920 x 1080 |
Hard Drive Capacity / SSD | 512 GB |
Hard Drive / Type | SSD |
Battery Capacity | 52 WHr |
Hard Drive Capacity / HDD | None |
RAM / Technology | DDR4 |
Cache Memory Type | Smart Cache |
Processor / Clock Speed | 3 GHz |
Processor / Type | AMD Ryzen 5 |
Data Link Protocol | Bluetooth 5.0, IEEE 802.11 ac |
Graphics Controller | Intel UMA |
Power / Device Type | AC Adapters |
Operating System | Microsoft Windows 10 Professional |
System Type | Notebook |
Keyboard Language | Bilingual |
Cell Count | 3-cell |
Battery Technology | Lithium Polymer |