Categories
Search
System Type: | Personal Computer |
Cabinet Form Factor: | Desktop |
Model: | TRIDENT 3 9SH-459CA-RFA |
Processor / Type: | Core i5 |
Processor / Clock Speed: | 2.9 GHz |
Processor / Number: | 9400F |
RAM / Total Installed Size: | 8 GB |
Video Memory / Installed Size: | 6 GB |
Hard Drive Capacity / HDD: | Not Included |
Hard Drive Capacity / SSD: | 512 GB |
Service & Support Type: | 1 Year Warranty |
Graphics Controller: | NVIDIA Geforce GTX 1660 |
Operating System: | Microsoft Windows 10 |
Processor / Manufacturer: | Intel |
Processor / Type: | Core i5 |
Processor / Clock Speed: | 2.9 GHz |
Processor / Number: | 9400F |
Cache Memory Type: | |
RAM / Technology: | DDR4 |
Width: | 13.63 Inch |
Depth: | 9.15 Inch |
Height: | 2.83 Inch |
Hard Drive Capacity / SSD: | 512 GB |
Interfaces & Connections: | 1x Mic in / 1x Headset out; 1x USB 3.1 Gen 1 Type C; 3. 1x USB 3.1 Gen 1 Type A; 1x USB 3.1 Gen 1 Type A; 1x HDMI out (VR Link); 3x Audio jacks; 1x RJ45 / 1x USB 3.1 Gen 1 Type A; 2x USB 2.0; 2x USB 2.0; 1x HDMI out; DC in |
Power / Device Type: | Power Supply |
Power / Provided (W): | 230 Watt |
Operating System: | Microsoft Windows 10 |
Service & Support Type: | 1 Year Warranty |
EPEAT Level: | |
Energy Star Compliant: |
COO: | Inquire |
TAA compliance: | Inquire |
UNSPSC Code: | 43211508 |
BRANDS | MICRO-STAR INT'L |
---|---|
UNSPSC | 43211508 |
Part# | MSI-TRIDENT3459CARFA |
MFG Part# | TRIDENT 3 9SH-459CA-RFA |
UPC | 824142188002 |
RAM / Total Installed Size | 8 GB |
Processor / Number | 9400F |
Processor / Manufacturer | Intel |
Video Memory / Installed Size | 6 GB |
Hard Drive Capacity / SSD | 512 GB |
Hard Drive Capacity / HDD | Not Included |
RAM / Technology | DDR4 |
Processor / Clock Speed | 2.9 GHz |
Processor / Type | Core i5 |
Cabinet Form Factor | Desktop |
Graphics Controller | NVIDIA Geforce GTX 1660 |
Power / Device Type | Power Supply |
Operating System | Microsoft Windows 10 |
System Type | Personal Computer |