Categories
Search
System Type: | Chromebook |
Processor / Clock Speed: | 1.1 GHz |
Processor / Manufacturer: | Intel |
Processor / Type: | Celeron |
Processor / Number: | N4020 |
Hard Drive Capacity / HDD: | 32 GB |
Flash Memory / Installed Size: | 32 GB |
Webcam: | 720p HD camera; 5 MP camera (world-facing) |
Display Diagonal Size: | 11.6 Inch |
Cache Memory Type: | |
Cache Memory Installed Size: | 4 MB |
Processor / Type: | Celeron |
RAM / Technology: | LPDDR4 |
RAM / Total Installed Size: | 8 GB |
RAM / Installed Qty: | 1 |
Max Resolution: | 1366 x 768 |
Display Diagonal Size: | 11.6 Inch |
Data Link Protocol: | IEEE 802.11 ac, Bluetooth |
Graphics Controller: | Intel UHD 600 |
Operating System: | Chrome OS |
Battery Technology: | Lithium-ion |
Battery Capacity: | 47.36 WHr |
Cell Count: | 2-cell |
Power / Device Type: | Power Adapter |
Power / Provided (W): | 45 Watt |
Interfaces: | USB 3.1 Gen 1; USB 3.1 Type-C Gen 1 |
Width: | 11.61 Inch |
Depth: | 8.08 Inch |
Height: | 0.82 Inch |
Weight: | 3.19 lbs. |
Service & Support Type: | 1yr Wrty |
EPEAT Level: | |
Energy Star Compliant: |
COO: | Inquire |
TAA compliance: | Inquire |
UNSPSC Code: | 43211503 |
BRANDS | HP |
---|---|
UNSPSC | 43211503 |
Part# | HPI-1A784UT#ABA |
MFG Part# | 1A784UT#ABA |
UPC | 194850322839 |
Flash Memory / Installed Size | 32 GB |
Display Diagonal Size | 11.6 Inch |
RAM / Installed Qty | 1 |
RAM / Total Installed Size | 8 GB |
Cache Memory Installed Size | 4 MB |
Processor / Number | N4020 |
Processor / Manufacturer | Intel |
Max Resolution | 1366 x 768 |
Battery Capacity | 47.36 WHr |
Hard Drive Capacity / HDD | 32 GB |
RAM / Technology | LPDDR4 |
Processor / Clock Speed | 1.1 GHz |
Processor / Type | Celeron |
Data Link Protocol | Bluetooth, IEEE 802.11 ac |
Graphics Controller | Intel UHD 600 |
Power / Device Type | Power Adapter |
Operating System | Chrome OS |
System Type | Chromebook |
Cell Count | 2-cell |
Battery Technology | Lithium-ion |