Categories
Search
Hard Drive Capacity / HDD: | 500 GB |
Flash Type: | 3D TLC |
Hard Drive / Interface Type: | PCIe NVMe |
SSD / Read Speed: | 5000 MBps |
SSD / Write Speed: | 2500 MBps |
Max 4KB Random Read: | 430,000 IOPS |
Max 4KB Random Write: | 630,000 IOPS |
MTBF: | 1,800,000 hours |
S.M.A.R.T. Support: | Yes |
Width: | 80.15 Mm |
Depth: | 22.15 Mm |
Height: | 3.58 Mm |
Service & Support Type: | 5-year limited warranty |
Energy Star Compliant: |
COO: | Inquire |
TAA compliance: | Inquire |
UNSPSC Code: | 43201830 |
BRANDS | SEAGATE |
---|---|
UNSPSC | 43201830 |
Part# | SEA-ZP500GM3A002 |
MFG Part# | ZP500GM3A002 |
UPC | 763649138274 |
S.M.A.R.T. Support | Yes |
Flash Type | 3D TLC |
Hard Drive / Interface Type | PCIe NVMe |
Hard Drive Capacity / HDD | 500 GB |