Categories
Search
| Processor / Type: | Core i7 |
| Processor / Manufacturer: | Intel |
| Processor / Clock Speed: | 2.6 GHz |
| Processor / Number: | 8850H |
| Display Diagonal Size: | 15.6 Inch |
| Max Resolution: | 3840 x 2160 |
| RAM / Total Installed Size: | 16 GB |
| RAM / Installed Qty: | 2 |
| RAM / Technology: | DDR4 SDRAM |
| Hard Drive Capacity / SSD: | 256 GB |
| Graphics Controller: | Intel UHD Graphics 630 |
| Operating System: | Microsoft Windows 10 Professional 64-bit |
| Battery Technology: | Lithium-ion |
| Cell Count: | 4-cell |
| Power / Device Type: | Power Adapter |
| Service & Support Type: | 3 Years Limited Warranty |
| Width: | 14.8 Inch |
| Depth: | 10.4 Inch |
| Height: | 1 Inch |
| Weight: | 5.8 lbs. |
| Interfaces: | 1 RJ-45; 1 USB 3.0; 1 USB 3.0 (charging); 1 HDMI 2.0; 1 headphone/microphone combo; 1 power connector; 1 USB 3.0; 2 USB 3.1 Type-C Thunderbolt 3 (DisplayPort 1.3) |
| EPEAT Level: | |
| Energy Star Compliant: |
| COO: | Inquire |
| TAA compliance: | Inquire |
| UNSPSC Code: | 43211503 |
| BRANDS | HP |
|---|---|
| UNSPSC | 43211503 |
| Part# | HPI-4DN32AW#ABL |
| MFG Part# | 4DN32AW#ABL |
| UPC | 192545584623 |
| Display Diagonal Size | 15.6 Inch |
| RAM / Installed Qty | 2 |
| RAM / Total Installed Size | 16 GB |
| Processor / Number | 8850H |
| Processor / Manufacturer | Intel |
| Max Resolution | 3840 x 2160 |
| Hard Drive Capacity / SSD | 256 GB |
| RAM / Technology | DDR4 SDRAM |
| Processor / Clock Speed | 2.6 GHz |
| Processor / Type | Core i7 |
| Graphics Controller | Intel UHD Graphics 630 |
| Power / Device Type | Power Adapter |
| Operating System | Microsoft Windows 10 Professional 64-bit |
| Cell Count | 4-cell |
| Battery Technology | Lithium-ion |